Sigma UR Ink Series Documents
Technical Data Sheet / Mixing Instructions
Sigma UR Technical Data Sheet
Sigma UR Certifications
USP Class VI Medical
Substrate Compatibility Chart
| Substrates | MP Series | UR Series | PP Series | UV Series |
|---|---|---|---|---|
| ABS/SAN | check | check | check | |
| Acrylic Glass (PMMA) | check | check | check | |
| Anodized Aluminum | check, MP203, MP200 | check | ||
| Glass, Ceramics, and Chrome | check, MP201 | check | ||
| Metals | check, MP200 | check | check, MP200 | |
| PETG, PETA | check | check | ||
| Polyacetal POM (Delrin) | check, MP200 | check | ||
| Polyamide (Nylon, Kevlar) | check, MP200, MP206 | check | check, MP200 | |
| Polycarbonate | check | check | check | |
| Polyester | check, MP202 | check | ||
| Polyethylene, Pre-treated | check, MP202, MP206 | check | check, MP200 | |
| Polypropylene, Pre-treated | check, MP206 | check | check | check, MP200 |
| Polypropylene, Un-treated | check | |||
| Polyurethane | check, MP200 | check | ||
| Polystyrene | check | check | check | |
| Powder Coated Surfaces | check, MP200 | check | ||
| PVC, Rigid | check | check | check | |
| Thermoplastic, TPE | ||||
| PVC, Flexable | check | check | ||
| Phenolic | check, MP203 | check | ||
| Textiles, Cotton | check | check | ||
| Textiles, Synthetics | check | check | ||
| Varnished Surfaces | check | check | check, MP200 | |
| Paper, Corrugated Board | check | check | ||
| Wood | check | check |
Thinners & Additives
- MP200
- MP201
- MP202
- MP203
- MP206
- Post Treat
| Part # | Mix ratio (by weight) |
|---|---|
| UR 101 Retarder* | 3-10% |
| UR 102 Thinner** | 15-30% |
| UR 103 Fast Thinner** | 15-30% |
| UR 200 Hardener | 20% |
| UR 201 Glass Hardener | 20% |
*Retarder amount varies according to operating requirement
**Recommended Thinner ratio dependent on application