Sigma Polypropylene Pad Printing Ink
PP SeriesAbout Sigma PP Inks
Pad printing ink with excellent adhesion to treated and un-treated Polypropylene and Polyethylene.
As with all Sigma Ink Series the MP ink series has earned:
- USP Class VI Medical Certification
- REACH Compliance (EC 1907/2006)
- RoHS Compliance (RoHS2 Directive 2011/65/EU)
- ISO 9001:2015 Quality Management System
- ISO 14001:2015 Environmental Management System
Learn More >
Looking for a Custom Color Match?
Experience true batch-to-batch color consistency when using Sigma inks to perform custom color formulation, or when ordering pre-blended colors. Every lot of Sigma ink is carefully analyzed using a spectrophotometer to ensure color consistency without drift, allowing you to formulate a color recipe once and repeat with confidence.
Custom Color Matching can be performed according to:
- Pantone Matching System
- Sample color chip
- RAL Color Standard
- Federal Standard 595
- L*a*b* color values
Color matches can be provided as a blend number to order pre-blended ink, or we can provide the blend recipe for you to mix the color match in-house on demand.
Click on a color name below for ink details and how to place your order.
Standard Colors
-
PP 300 | metallic Silver
-
PP 301 | Bright Silver
-
PP 307 | Pale metallic Gold
-
PP 310 | Black Extra Opaque
-
PP 311 | Light Grey Extra Opaque
-
PP 320 | White Extra Opaque
-
PP 330 | Primrose Yellow EO
-
PP 331 | Rich Yellow Extra Opaque
-
PP 340 | Orange Extra Opaque
-
PP 350 | Fire Red Extra Opaque
-
PP 351 | Red Extra Opaque
-
PP 380 | Reflex Blue Extra Opaque
-
PP 381 | Blue Extra Opaque
-
PP 390 | Green Extra Opaque
PP Thinners
Substrate Compatibility Chart
Substrates | MP Series | UR Series | PP Series | UV Series |
---|---|---|---|---|
ABS/SAN | check | check | check | |
Acrylic Glass (PMMA) | check | check | check | |
Anodized Aluminum | check, MP203, MP200 | check | ||
Glass, Ceramics, and Chrome | check, MP201 | check | ||
Metals | check, MP200 | check | check, MP200 | |
PETG, PETA | check | check | ||
Polyacetal POM (Delrin) | check, MP200 | check | ||
Polyamide (Nylon, Kevlar) | check, MP200, MP206 | check | check, MP200 | |
Polycarbonate | check | check | check | |
Polyester | check, MP202 | check | ||
Polyethylene, Pre-treated | check, MP202, MP206 | check | check, MP200 | |
Polypropylene, Pre-treated | check, MP206 | check | check | check, MP200 |
Polypropylene, Un-treated | check | |||
Polyurethane | check, MP200 | check | ||
Polystyrene | check | check | check | |
Powder Coated Surfaces | check, MP200 | check | ||
PVC, Rigid | check | check | check | |
Thermoplastic, TPE | ||||
PVC, Flexable | check | check | ||
Phenolic | check, MP203 | check | ||
Textiles, Cotton | check | check | ||
Textiles, Synthetics | check | check | ||
Varnished Surfaces | check | check | check, MP200 | |
Paper, Corrugated Board | check | check | ||
Wood | check | check |
Thinners & Additives
- MP200
- MP201
- MP202
- MP203
- MP206
- Post Treat
Part # | Mix ratio (by weight) |
---|---|
PP 101 Retarder* | 3-15% |
PP 102 Thinner** | 20-40% |
PP 103 Fast Thinner** | 20-40% |
*Retarder amount varies according to operating requirement
**Recommended Thinner ratio dependent on application