Sigma UV Pad Printing Ink
UV SeriesAbout Sigma UV Cure Inks
Sigma UV-Cure Pad Printing Ink is formulated to provide excellent durability as both the direct print and top-coat applications.
Substrates | MP Series | UR Series | PP Series | UV Series |
---|---|---|---|---|
ABS/SAN | check | check | check | |
Acrylic Glass (PMMA) | check | check | check | |
Anodized Aluminum | check, MP203, MP200 | check | ||
Glass, Ceramics, and Chrome | check, MP201 | check | ||
Metals | check, MP200 | check | check, MP200 | |
PETG, PETA | check | check | ||
Polyacetal POM (Delrin) | check, MP200 | check | ||
Polyamide (Nylon, Kevlar) | check, MP200, MP206 | check | check, MP200 | |
Polycarbonate | check | check | check | |
Polyester | check, MP202 | check | ||
Polyethylene, Pre-treated | check, MP202, MP206 | check | check, MP200 | |
Polypropylene, Pre-treated | check, MP206 | check | check | check, MP200 |
Polypropylene, Un-treated | check | |||
Polyurethane | check, MP200 | check | ||
Polystyrene | check | check | check | |
Powder Coated Surfaces | check, MP200 | check | ||
PVC, Rigid | check | check | check | |
Thermoplastic, TPE | ||||
PVC, Flexable | check | check | ||
Phenolic | check, MP203 | check | ||
Textiles, Cotton | check | check | ||
Textiles, Synthetics | check | check | ||
Varnished Surfaces | check | check | check, MP200 | |
Paper, Corrugated Board | check | check | ||
Wood | check | check |
Thinners & Additives
- MP200
- MP201
- MP202
- MP203
- MP206
- Post Treat
Part # | Mix ratio (by weight) |
---|---|
MP 101 Retarder* | 3-15% |
MP 102 Thinner** | 20-30% |
MP 103 Fast Thinner** | 20-30% |
MP 104 Rigid PVC Thinner** | 20-30% |
MP 105 PET Thinner** | 20-30% |
MP 200 Hardener | 10% |
MP 201 Glass Hardener | 10% |
MP 202 Adhesion Promoter | 10% |
MP 203 Hardener | 5% |
*Retarder amount varies according to operating requirement
**Recommended Thinner ratio dependent on application
Standard Colors
-
UV 301 | Bright Silver
-
UV 305 | Rich metallic Gold
-
UV 306 | Bright metallic Gold
-
UV 307 | Pale metallic Gold
-
UV 310 | Black Extra Opaque
-
UV 311 | Light Grey Extra Opaque
-
UV 320 | White Extra Opaque
-
UV 330 | Primrose Yellow EO
-
UV 331 | Rich Yellow Extra Opaque
-
UV 340 | Orange Extra Opaque
-
UV 350 | Fire Red Extra Opaque
-
UV 351 | Red Extra Opaque
-
UV 380 | Reflex Blue Extra Opaque
-
UV 381 | Blue Extra Opaque
-
UV 390 | Green Extra Opaque